List Of Marinas In Victoria
Marinas guide | Victoria
| The Anchorage Marina |
| Location: | 34 The Strand, Williamstown, VIC 3016 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 90 |
| Berth sizes: | 8m to 23m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| The Beaches Marina (Kings Cove) |
| Location: | Beach Road, Metung, VIC, 3904 |
| Phone: | 1300 METUNG |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | 10m to 14m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Blairgowrie Yacht Squadron |
| Location: | 2900 Point Nepean Road, Blairgowrie, VIC 3942 |
| Phone: | (03) 5988 8453 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | From 1 December 2015 |
| No. of berths: | 350 |
| Berth sizes: | 8m to 25m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| d’Albora Marinas Victoria Harbour |
| Location: | 28 Cumberland Street, Docklands, VIC 3008 |
| Phone: | (03) 9602 4511 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | No |
| Visitor's Berth: | Yes |
| No. of berths: | 69 |
| Berth sizes: | 10m to 35m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| d'Albora Marinas Pier 35 |
| Location: | 263-329 Lorimer Street, Port Melbourne, VIC 3207 |
| Phone: | (03) 9646 1200 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Forklift |
| Visitor's Berth: | Yes |
| No. of berths: | 77 |
| Berth sizes: | Up to 40m |
| Draft at MWL: | 2-8m |
| Gold Anchor: | Â |
| Edgewater Marina |
| Location: | 253 The Esplanade, Brighton, VIC 3186 |
| Phone: | (03) 9592 4022 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | No |
| Visitor's Berth: | Yes |
| No. of berths: | 12 |
| Berth sizes: | 8m to 11m |
| Draft at MWL: | 2.6m height restricition |
| Gold Anchor: | Â |
| Eildon Boat Club |
| Location: | Sugarloaf Road, Eildon, VIC 3713 (Members only) |
| Phone: | (03) 5774 2040 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | No |
| No. of berths: | 400 |
| Berth sizes: | largest size |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Gippsland Lakes Yacht Club |
| Location: | 60 Esplanade, Paynesville, VIC 3880 |
| Phone: | (03) 5156 6864 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Hidden Harbour Marina |
| Location: | Harbourside Esplanade, Safety Beach, VIC 3936 |
| Phone: | 0481 207 832 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 208 |
| Berth sizes: | 10m to 15m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Hobsons Bay Yacht Club |
| Location: | 270 Nelson Place, Williamstown, VIC 3016 |
| Phone: | (03) 9397 6393 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | No |
| No. of berths: | 106 |
| Berth sizes: | 25ft-44ft |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Lake Eildon Marina and Houseboats |
| Location: | 190 Sugarloaf Rd Eildon, VIC 3713 |
| Phone: | (03) 5774 2107 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | No |
| Slipway: | Yes |
| Visitor's Berth: | No |
| No. of berths: | 200 |
| Berth sizes: | 10ft-25ft width |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Loch Sport Marina |
| Location: | 1/5 Basin Boulevard, Loch Sport, VIC 3851 |
| Phone: | (03) 5146 0243 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Marina YE |
| Location: | 84A River Esplanade, Docklands, VIC 3008 |
| Phone: | (03) 9681 8394 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | No |
| Visitor's Berth: | Yes |
| No. of berths: | 170 |
| Berth sizes: | Up to 30m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Mariners Cove at Paynesville |
| Location: | The Esplanade, Paynesville, VIC 3880 |
| Phone: | (03) 5156 7444 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 12 |
| Berth sizes: | Up to 32ft |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Martha Cove Harbour |
| Location: | Cnr Mariner’s Way & Anchorage Ave, Safety Beach, VIC 3936 |
| Phone: | (03) 5987 0827 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 232 |
| Berth sizes: | 10m to 30m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Meetung Marina |
| Location: | Metung Road, East Gippsland, VIC 3904 |
| Phone: | (03) 5153 9500 |
| Fuel: | Nearby |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Â |
| Visitor's Berth: | Yes |
| No. of berths: | 185 |
| Berth sizes: | 9m to 20m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Melbourne City and Superyacht Marina |
| Location: | suite 120, 439 docklands drive, Docklands, VIC 3008 |
| Phone: | (03) 9658 8738 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | No |
| Visitor's Berth: | Yes |
| No. of berths: | 38 |
| Berth sizes: | Up 60m |
| Draft at MWL: | 10m, under bride bolte bridge air draft 23.8m |
| Gold Anchor: | Â |
| Mildura Dockside Marina (Pontoon/Houseboats) |
| Location: | Dockside Drive, Mildura, VIC 3500 |
| Phone: | (03) 5023 3375 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Nearby |
| Visitor's Berth: | No |
| No. of berths: | 70 |
| Berth sizes: | 10m wide |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Mordialloc Motor Yacht Club |
| Location: | 1 Nepean Hwy, Aspendale, VIC 3195 |
| Phone: | (03) 9580 1203 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Yes |
| Visitor's Berth: | Â |
| No. of berths: | 93 |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Mornington Yacht Club |
| Location: | Schnapper Point Drive, Mornington, VIC 3931 |
| Phone: | (03) 5975 7001 |
| Fuel: | Members only |
| Water: | Members only |
| Power: | Members only |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 40 |
| Berth sizes: | 10m to 20m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Murray Downs Marina (Houseboats) |
| Location: | Swan Hill, VIC, 3585 |
| Phone: | (03) 5032 2160 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| New Quay Marina |
| Location: | Docklands Drive, New Quay Docklands, VIC 3008 |
| Phone: | (03) 9091 1400 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | No |
| Visitor's Berth: | yes |
| No. of berths: | 49 |
| Berth sizes: | 17th to 35ft |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Newhaven Yacht Squadron |
| Location: | Seaview Street, Newhaven, VIC 3925 |
| Phone: | 0412 640 465 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Yes |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Newhaven Yacht Squadron Marina |
| Location: | Seaview Street Newhaven, VIC 3925 |
| Phone: | (03) 5956 7515 |
| Fuel: | Â |
| Water: | Â |
| Power: | Yes |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 188 |
| Berth sizes: | 6m to 12m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Patterson Lakes Marina |
| Location: | 107-109 McLeod Rd, Patterson Lakes, VIC 3197 |
| Phone: | (03) 9772 6622 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | No |
| No. of berths: | 300 |
| Berth sizes: | Up to 55ft |
| Draft at MWL: | 5.4m |
| Gold Anchor: | Â |
| Portland Marina |
| Location: | Barton Place, Portland, VIC 3305 |
| Phone: | (03) 5522 2361 |
| Fuel: | Via bunker only |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Only large vessels |
| Visitor's Berth: | Yes |
| No. of berths: | 70 |
| Berth sizes: | 7.5m -18m |
| Draft at MWL: | 2.7 |
| Gold Anchor: | Â |
| Queenscliff Cruising Yacht Club |
| Location: | Sand Island, Swan Bay, Queenscliff, VIC 3225 |
| Phone: | 0488 700 817 |
| Fuel: | Â |
| Water: | Â |
| Power: | No |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Up to 17m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Queenscliff Harbour |
| Location: | 1 Harbour Street, Queenscliff, VIC 3225 |
| Phone: | (03) 5258 5459 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 280 |
| Berth sizes: | 6m to 25m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Royal Brighton Yacht Club |
| Location: | 253 Esplanade, Middle Brighton, VIC 3186 |
| Phone: | (03) 9592 3092 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 241 |
| Berth sizes: | 8m to 18m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Royal Geelong Yacht Club |
| Location: | Eastern Beach Road Geelong, VIC 3220 |
| Phone: | (03) 5229 0799 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 250 |
| Berth sizes: | 12m to 25m |
| Draft at MWL: | up 6m |
| Gold Anchor: | Â |
| Royal Melbourne Yacht Squadron |
| Location: | Pier Rd, St Kilda, VIC 3182 |
| Phone: | (03) 9534 0227 |
| Fuel: | No |
| Water: | yes |
| Power: | Yes |
| Slipway: | yes |
| Visitor's Berth: | yes |
| No. of berths: | 250 |
| Berth sizes: | 10m - 20m |
| Draft at MWL: | 2.1m - 3.2m |
| Gold Anchor: | Â |
| Royal Victorian Motor Yacht Club |
| Location: | 260 Nelson Place, Williamstown, VIC 3016 |
| Phone: | (03) 9393 2888 |
| Fuel: | Â |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 80 |
| Berth sizes: | Up to 18m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Royal Yacht Club of Victoria |
| Location: | 120 Nelson Place, Williamstown, VIC 3016 |
| Phone: | (03) 9397 1277 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 170 |
| Berth sizes: | Up to 25m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| San Remo Harbour Moorings |
| Location: | 190 Marine Parade, San Remo, VIC 3925 |
| Phone: | 03 5678 5206 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Sandringham Yacht Club |
| Location: | Jetty Road, Sandringham, VIC 3191 |
| Phone: | (03) 9599 0999 |
| Fuel: | Â |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 356 |
| Berth sizes: | Up to 20m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Savages Wharf |
| Location: | 158-170 Nelson Place, Williamstown, VIC 3016 |
| Phone: | (03) 9397 6513 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Travel lift |
| Visitor's Berth: | No |
| No. of berths: | 49 |
| Berth sizes: | 10m to 30m |
| Draft at MWL: | 3.5m - 1.2m |
| Gold Anchor: | Â |
| Slip Bight Marina |
| Location: | Slip Road, Paynesville, VIC 3880 |
| Phone: | (03) 5153 9500 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | 8m to 18m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| St Kilda Marina |
| Location: | Marine Parade, St Kilda, VIC 3182 |
| Phone: | (03) 9534 0448 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | On request |
| No. of berths: | 470 |
| Berth sizes: | 6m to 23m |
| Draft at MWL: | 1.5m - 2.5 |
| Gold Anchor: | Â |
| Tambo Marine |
| Location: | 59 Punt Road, Johnsonville, VIC 3902 |
| Phone: | (03) 5156 4232 |
| Fuel: | Dry storage |
| Water: | Â |
| Power: | Â |
| Slipway: | Yes |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | 3m to 13m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Westernport Marina |
| Location: | Mullet Street, Hastings, VIC 3915 |
| Phone: | (03) 5979 7400 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 800 |
| Berth sizes: | 7m to 17m |
| Draft at MWL: | 2m |
| Gold Anchor: | Â |
| Yaringa Boat Harbour |
| Location: | 1 Lumeah Road, Somerville, VIC 3912 |
| Phone: | (03) 5977 4154 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 150 |
| Berth sizes: | Up to 15m |
| Draft at MWL: | 2.5-3m |
| Gold Anchor: | Â |