List Of Marinas In South Australia
Marinas guide | South Australia
| Cape Jaffa Anchorage |
| Location: | Boatview Place, Cape Jaffa, SA 5275 |
| Fuel: | Yes |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | 12m to 18+m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Captain Sturt Marina |
| Location: | Liverpool Road, Goolwa, SA 5214 |
| Phone: | 0410 488 779 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | No |
| No. of berths: | 60 |
| Berth sizes: | 6m to 18m |
| Draft at MWL: | 4ft |
| Gold Anchor: | Â |
| Christmas Cove Marina |
| Location: | Christmas Street, Penneshaw, SA 5222 |
| Phone: | (08) 8553 4500 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 20 |
| Berth sizes: | Â |
| Draft at MWL: | 2.1 |
| Gold Anchor: | Â |
| Clayton Bay Boat Club |
| Location: | Clayton Bay, SA 5256 |
| Phone: | (08) 8537 0375 |
| Fuel: | Short term berths |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Copper Cove Marina |
| Location: | Heritage Drive, Wallaroo, SA, 5556 |
| Phone: | (08) 8823 3861 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 120 |
| Berth sizes: | 10m to 17.5m |
| Draft at MWL: | 2.5 |
| Gold Anchor: | Â |
| Crown Marina |
| Location: | Alexa Road, North Haven, SA 5018 |
| Phone: | 0477 011 122 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 76 |
| Berth sizes: | 10m to 18m |
| Draft at MWL: | no |
| Gold Anchor: | Â |
| Garden Island Yacht Club |
| Location: | Garden Island, Port Adelaide, SA 5015 |
| Phone: | (08) 8341 2754 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Yes |
| Visitor's Berth: | Â |
| No. of berths: | 4 |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Goolwa Regatta Yacht Club |
| Location: | Barrage Road, Goolwa South, SA 5214 |
| Phone: | (08) 8555 2617 |
| Fuel: | Â |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Â |
| Visitor's Berth: | Yes |
| No. of berths: | 106 |
| Berth sizes: | Up to 12m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Griffens Marina |
| Location: | 9131 Sturt Highway, Blanchetown, SA 5357 |
| Phone: | (08) 8540 5250 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Holdfast Quays |
| Location: | Patawalonga Frontage, Glenelg North, SA 5045 |
| Phone: | (08) 8376 7000 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Holdfast Shores Marina |
| Location: | 3 Holdfast Promenade, Glenelg, SA 5045 |
| Phone: | 0413 841 684 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 2 |
| Berth sizes: | Up to 40m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Liba Liba Marina Houseboats |
| Location: | Jane Eliza Landing, Renmark, SA 5341 |
| Phone: | 1800 810 252 |
| Fuel: | Â |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Lincoln Cove Recreational Marina |
| Location: | Jubilee Drive, Port Lincoln, SA 5606 |
| Phone: | 0429 885 265 |
| Fuel: | Nearby |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Nearby |
| Visitor's Berth: | Yes |
| No. of berths: | 110 |
| Berth sizes: | 8m-18m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Marina Adelaide |
| Location: | 1-25 George Robertson Drive, Largs North, SA 5016 |
| Phone: | (08) 8169 0000 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Â |
| No. of berths: | 175 |
| Berth sizes: | Up to 40m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Marina East CYCSA |
| Location: | Lady Gowrie Drive, North Haven, SA 5018 |
| Phone: | (08) 8248 4222 |
| Fuel: | Nearby |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 240 |
| Berth sizes: | Up to 22m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| The Marina Hindmarsh Island |
| Location: | Randell Road, Hindmarsh Island, SA 5214 |
| Phone: | (08) 8555 7300 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 300 |
| Berth sizes: | 6.5-16m |
| Draft at MWL: | 10ft/3m |
| Gold Anchor: | Â |
| Marina St Vincent |
| Location: | Paradise Drive, Wirrina Cove, SA 5204 |
| Phone: | (08) 8598 3115 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 210 |
| Berth sizes: | Up to 25m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Marina West CYCSA |
| Location: | Lady Gowrie Drive, North Haven, SA 5018 |
| Phone: | (08) 8248 4222 |
| Fuel: | no |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 73 |
| Berth sizes: | 11m to 35m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Morgan Waterfront Marina Houseboats |
| Location: | 57 Oval Road, Morgan, SA 5320 |
| Phone: | (08) 8540 2257 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 35 |
| Berth sizes: | Up 8m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Murray Bridge Resort Caravan Park and Marina |
| Location: | Roper Road, Murray Bridge, SA 5253 |
| Phone: | (08) 85326900 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | No |
| No. of berths: | 40 |
| Berth sizes: | 6m to 15m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Port Vincent Marina CYCSA |
| Location: | Marina Drive, Port Vincent, SA 5581 |
| Phone: | 0414 611 110 |
| Fuel: | No |
| Water: | Yes |
| Power: | Yes |
| Slipway: | No |
| Visitor's Berth: | Yes |
| No. of berths: | 90 |
| Berth sizes: | Up tp 22m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Riverglen Houseboats Marina |
| Location: | Jervois Road, Murray Bridge, SA 5253 |
| Phone: | 0435 801 235 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | No |
| Visitor's Berth: | Yes |
| No. of berths: | 80 |
| Berth sizes: | 8m wide |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Robe Lake Butler Marina |
| Location: | Mundy Terrace, Robe, SA 5276 |
| Phone: | (08) 8768 2003 / 0429 799 614 |
| Fuel: | Yes |
| Water: | (Contact local council) |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Royal Port Pirie Yacht Club |
| Location: | Maidn Road, Solomontown, SA |
| Phone: | (08) 8632 1292 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Royal South Australian Yacht Squadron |
| Location: | 161 Oliver Rogers Road, Outer Harbor, SA 5018 |
| Phone: | (08) 8341 8600 |
| Fuel: | Yes |
| Water: | Yes |
| Power: | Yes |
| Slipway: | Yes |
| Visitor's Berth: | Yes |
| No. of berths: | 202 |
| Berth sizes: | 10m to 30m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Unforgettable Houseboats Marina |
| Location: | 69 River Lane, Mannum, SA 5238 |
| Phone: | (08) 8569 2559 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | Â |
| Berth sizes: | Â |
| Draft at MWL: | Â |
| Gold Anchor: | Â |
| Whyalla Marina |
| Location: | Buttlingara Way, Whyalla, SA 5600 |
| Phone: | (08) 8640 3444 |
| Fuel: | Â |
| Water: | Â |
| Power: | Â |
| Slipway: | Â |
| Visitor's Berth: | Â |
| No. of berths: | 32 |
| Berth sizes: | 13m |
| Draft at MWL: | Â |
| Gold Anchor: | Â |