List Of Marinas In The Northern Territory
Marinas guide | Northern Territory
| Cullen Bay Marina | 
| Location: | 3/68 Marina Boulevard, Larrakeyah, NT 0820 | 
| Fuel: | Yes | 
| Water: | Yes | 
| Power: | Yes | 
| Slipway: | Yes | 
| Visitor's Berth: | Yes | 
| No. of berths: | 150 | 
| Berth sizes: | 10m to 25m | 
| Draft at MWL: |  | 
| Gold Anchor: | Yes | 
| Darwin Sailing Club | 
| Location: | Atkins Drive, Fannie Bay, NT 0820 | 
| Phone: | (08) 8981 1700 | 
| Fuel: | No | 
| Water: | Yes | 
| Power: | Yes | 
| Slipway: | Boat ramp | 
| Visitor's Berth: |  | 
| No. of berths: | Boat park | 
| Berth sizes: |  | 
| Draft at MWL: |  | 
| Gold Anchor: |  | 
| Darwin Trailer Boat Club | 
| Location: | 8 Atkins Drive, Fannie Bay, NT 0820 | 
| Phone: | (08) 8981 6749 | 
| Fuel: | No | 
| Water: | No | 
| Power: | No | 
| Slipway: | Boat ramp | 
| Visitor's Berth: |  | 
| No. of berths: | Trailer boats | 
| Berth sizes: |  | 
| Draft at MWL: |  | 
| Gold Anchor: |  | 
| Dinah Beach Cruising Yacht Association | 
| Location: | Frances Bay Drive, Stuart Park, NT 0820 | 
| Phone: | (08) 8981 7816 | 
| Fuel: | No | 
| Water: | Yes | 
| Power: | Yes | 
| Slipway: | Careening Poles | 
| Visitor's Berth: | Pontoon | 
| No. of berths: | Pontoon, seawall | 
| Berth sizes: |  | 
| Draft at MWL: | 0-8m | 
| Gold Anchor: |  | 
| Frances Bay Marina and Mooring Basin | 
| Location: | Frances Bay Drive, Stuart Park, NT 0820 | 
| Phone: | 0401 117 062 | 
| Fuel: | Nearby | 
| Water: | Yes | 
| Power: | Yes | 
| Slipway: | No | 
| Visitor's Berth: | No | 
| No. of berths: | 85 | 
| Berth sizes: | Up to 30m | 
| Draft at MWL: |  | 
| Gold Anchor: |  | 
| Gove Boat Club | 
| Location: | Melville Bay, Nhulunbuy, NT 0880 | 
| Phone: | (08) 8987 3077 | 
| Fuel: | No | 
| Water: | No | 
| Power: | No | 
| Slipway: | Boat ramp | 
| Visitor's Berth: |  | 
| No. of berths: | Careening Poles | 
| Berth sizes: |  | 
| Draft at MWL: | 1-3m | 
| Gold Anchor: |  | 
| Tipperary Waters Marina | 
| Location: | 86 Frances Bay Drive, Stuart Park, NT 0820 | 
| Phone: | 0407 075 077 | 
| Fuel: | By arrangement | 
| Water: | Yes | 
| Power: | Yes | 
| Slipway: | No | 
| Visitor's Berth: | Yes | 
| No. of berths: | 72 | 
| Berth sizes: | 12m to 22m | 
| Draft at MWL: | 3.1m | 
| Gold Anchor: |  |